China Food Grade Lobe Pumps for Chocolate,Food Grade Lobe Pumps manufacturer! Suitable for high viscosity liquids,quality assurance and best price!...
read moreThere are many differences between lobe pumps and gear pumps: 1. Volume: Due to its compact design, the lobe lobe pump requires a small footprint. No additional space is required to service the pump. Standard flange, diameter can be adjuste...
item no.:
KCB83.3lead time:
Customer Dateproduct orgin:
china saiken pumpsshipping port:
Tianjin Chinapayment:
L/C Or T/Tcolor:
Customer ColorModel |
Capacity (L/min) |
Pressure (Bar) |
Speed (rpm) |
Caliber (inch) |
Power (kw) |
Efficiency |
KCB 83.3 | 83.3 | 3.3 | 1450 | 1-1/2″ | 2.2 | 44% |
Packing details |
290mm X 245mm X 320mm, with export standard wooden case |
Model |
Caliber (Inch) |
Flow (L/min ) |
Pressure (MPa ) |
Suction Lift (m ) |
kcb gear pump with Motor power (KW ) |
KCB-18.3 | 3/4 | 18.3 | 1.45 | 5 | 1.5 |
KCB-33.3 | 3/4 | 33.3 | 1.45 | 5 | 2.2 |
KCB-55 | 1″ | 55 | 0.33 | 5 | 1.5 |
KCB-83.3 | 1 1/2″ | 83.3 | 0.33 | 5 | 2.2 |
KCB-135 | 2″ | 135 | 0.33 | 5 | 4 |
KCB-200 | 2″ | 200 | 0.33 | 5 | 4 |
KCB-300 | 3″ | 300 | 0.33 | 5 | 5.5 |
KCB483.3 | 3″ | 483.3 | 0.33 | 5 | 7.5 |
KCB483.3 | 3″ | 483.3 | 1.0 | 5 | 11 |
KCB-633 | 4″ | 633 | 0.28 | 5 | 11 |
KCB-960 | 4″ | 960 | 0.3 | 5 | 18.5 |
KCB1200 | 6″ | 1200 | 0.6 | 3 | 37 |
KCB1600 | 6″ | 1600 | 0.6 | 3 | 45 |
KCB1800 | 8″ | 1800 | 0.6 | 2.5 | 55 |
KCB2500 | 8″ | 2500 | 0.6 | 2.5 | 75 |
KCB3800 | 10″ | 3800 | 0.6 | 2 | 110 |
KCB5400 | 10″ | 5400 | 0.6 | 2 | 110 |
KCB7600 | 14″ | 7600 | 0.6 | 2 | 200 |
KCB9600 | 14″ | 9600 | 0.6 | 2 |
250 |
上一篇:没有了
下一篇:没有了
KCB Oil Gear Pump used for fuel oils,lubricating oil transfer,diesel,vegetable oil,Palm Oil,kerosene,biodiesel.Typical application of KCB gear pump on board ship or vessel are supply of F.O,M.O,L.O,diesel oil,or even petrol,benzene and so on. ...