China Food Grade Lobe Pumps for Chocolate,Food Grade Lobe Pumps manufacturer! Suitable for high viscosity liquids,quality assurance and best price!...
read moreThere are many differences between lobe pumps and gear pumps: 1. Volume: Due to its compact design, the lobe lobe pump requires a small footprint. No additional space is required to service the pump. Standard flange, diameter can be adjuste...
item no.:
KCB9600lead time:
Customer Dateproduct orgin:
china saiken pumpsshipping port:
Tianjin Chinapayment:
L/C Or T/Tcolor:
Customer ColorModel |
Capacity (L/min) |
Pressure (Bar) |
Speed (rpm) |
Caliber (inch) |
Power (kw) |
Efficiency |
KCB 9600 | 9600 (570m³/h) | 6 | 989 | 14 " | 250 | 44% |
Packing details |
1180mm X 790mm X 1280mm for bare shaft pump, with export standard wooden case. |
Model | Capacity Q |
Speed r/min |
Exhaust Pressure Mpa |
(NPSH)r m |
Efficiency η % |
Motor | ||
m3/h | L/min |
Power kw |
Model | |||||
KCB-18.3 | 1.1 | 18.3 | 1400 | 1.45 | 5 | 44 | 1.5 | Y90L-4 |
2CY-1.1/1.45 | ||||||||
KCB-33.3 | 2 | 33.3 | 1420 | 1.45 | 5 | 44 | 2.2 | Y100L1-4 |
2CY-2/1.45 | ||||||||
KCB-55 | 3.3 | 55 | 1400 | 0.33 | 7 | 41 | 1.5 | Y90L-4 |
2CY-3.3/0.33 | ||||||||
KCB-83.3 | 5 | 83.3 | 1420 | 0.33 | 7 | 43 | 2.2 | Y100L1-4 |
2CY-5/0.33 | ||||||||
KCB-135 | 8 | 135 | 940 | 0.33 | 5 | 46 | 2.2 | Y112M-6 |
2CY-8/0.33 | ||||||||
KCB-200 | 12 | 200 | 1440 | 0.33 | 5 | 46 | 4 | Y112M-4 |
2CY-12/0.33 | ||||||||
KCB-300 | 18 | 300 | 960 | 0.36 | 5 | 42 | 5.5 | Y132M2-6 |
2CY-18/0.36 | ||||||||
KCB-483.3 | 29 | 483.3 | 1440 | 0.36 | 5.5 | 42 | 11 | Y160M-4 |
2CY-29/0.36 | ||||||||
KCB-633 | 38 | 633 | 970 | 0.28 | 6 | 43 | 11 | Y160L-6 |
2CY-38/0.28 | ||||||||
KCB-960 | 58 | 960 | 1470 | 0.28 | 6.5 | 43 | 18.5 | Y180M-4 |
2CY-58/0.28 | ||||||||
KCB-1200 | 72 | 1200 | 740 | 0.6 | 7 | 43 | 37 | Y280S-8 |
KCB-1600 | 95 | 1600 | 980 | 45 | Y280S-6 | |||
KCB-1800 | 112 | 1800 | 740 | 0.6 | 7.5 | 43 | 55 | Y315S-8 |
KCB-2500 | 150 | 2500 | 985 | 75 | Y315S-6 | |||
KCB-2850 | 170 | 2850 | 740 | 0.6 | 8 | 44 | 90 | Y315L1-8 |
KCB-3800 | 230 | 3800 | 989 | 110 | Y315L1-6 | |||
KCB-4100 | 245 | 4100 | 743 | 0.6 | 8 | 44 | 132 | Y355M1-8 |
KCB-5400 | 325 | 5400 | 989 | 160 | Y355M1-6 | |||
KCB-5600 | 330 | 5600 | 744 | 0.6 | 8 | 44 | 160 | Y355M2-8 |
KCB-7600 | 460 | 7600 | 989 | 200 | Y355M3-6 | |||
KCB-7000 | 420 | 7000 | 744 | 0.6 | 8 | 44 | 185 | Y355L1-8 |
KCB-9600 | 570 | 9600 | 989 | 250 |
Y355L2-6 |
下一篇:没有了
KCB 9600 Gear Oil Pump Specifications:3-Phase 380 AC,9600 L/min or 570 m³/h,0.6 Mpa,14 inch. MODEL:KCB18.3,KCB33.3,KCB55,KCB83.3,KCB135,KCB200,KCB300,KCB483.3,KCB633,KCB960,KCB1200,KCB1600,KCB2500,KCB3800,KCB5400,KCB7600,KCB9600....
KCB 7600 Gear Oil Pump Specifications:3-Phase 380 AC,7600 L/min or 460 m³/h,0.6 Mpa,14 inch.MODEL:KCB18.3,KCB33.3,KCB55,KCB83.3,KCB135,KCB200,KCB300,KCB483.3,KCB633,KCB960,KCB1200,KCB1600,KCB2500,KCB3800,KCB5400,KCB7600,KCB9600....